Beach Front Villa & Guest House
Listing Description
Villa
Price Info
Price per night: $ 1,200
Price per night (7d+): $ 1,200
Price per night (30d+): $ 1,200
Cleaning Fee: $ 150 Single Fee
Security deposit: $ 250
Address
Address: Beach Front
City: Playa Hermosa
County: Puntarenus
State: Puntarenus
Zip: 66101
Country: Costa Rica
Details
Property ID: 149
Property Size: 5,000 ft2
Rooms: 12
Bedrooms: 6
Bathrooms: 7
Check-in Hour: 3:00pm
Check-Out Hour: 11:00am
Late Check-in: 24 hours
Optional Services: kitchen fully equipped.
Outdoor Facilities: pool, grill, beach
Extra People: no extra bed available.
Cancellation: 60 Day Policy
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Full refund over 60 days from the reservation.
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 |
||||
4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 | 9 $ 1,200 | 10 $ 1,200 |
11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 | 16 $ 1,200 | 17 $ 1,200 |
18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 | 23 $ 1,200 | 24 $ 1,200 |
25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 | 30 $ 1,200 | 31 $ 1,200 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 |
8 $ 1,200 | 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 |
15 $ 1,200 | 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 |
22 $ 1,200 | 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 |
29 $ 1,200 | 30 $ 1,200 | 31 $ 1,200 |
past
today
booked