$ 2,700 per night
×
Book Now
Guests
Both Properties
Listing Description
Both
Price Info
Price per night: $ 2,700
Price per night (7d+): $ 2,700
Price per night (30d+): $ 2,700
Cleaning Fee: $ 300 Single Fee
City Tax Fee: $ 50 Single Fee
Minimum no of nights: 4
Address
Address: playa hermosa Jaco
City: Jaco
Area: Playa Hermosa
County: Puntarenus
State: Puntarenus
Zip: 66101
Country: Costa Rica
Details
Property ID: 141
Property Size: 12,000 ft2
Rooms: 26
Bedrooms: 18
Bathrooms: 20
Check-in Hour: 3:00pm
Check-Out Hour: 11:00am
Late Check-in: 24 hours
Optional Services: kitchen fully equipped.
Outdoor Facilities: pool, grill, beach
Cancellation: 60 Day Policy
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Full refund over 60 days from the reservation.
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,700 | 2 $ 2,700 | 3 $ 2,700 | 4 $ 2,700 | 5 $ 2,700 |
||
6 $ 2,700 | 7 $ 2,700 | 8 $ 2,700 | 9 $ 2,700 | 10 $ 2,700 | 11 $ 2,700 | 12 $ 2,700 |
13 $ 2,700 | 14 $ 2,700 | 15 $ 2,700 | 16 $ 2,700 | 17 $ 2,700 | 18 $ 2,700 | 19 $ 2,700 |
20 $ 2,700 | 21 $ 2,700 | 22 $ 2,700 | 23 $ 2,700 | 24 $ 2,700 | 25 $ 2,700 | 26 $ 2,700 |
27 $ 2,700 | 28 $ 2,700 | 29 $ 2,700 | 30 $ 2,700 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,700 | 2 $ 2,700 | 3 $ 2,700 |
||||
4 $ 2,700 | 5 $ 2,700 | 6 $ 2,700 | 7 $ 2,700 | 8 $ 2,700 | 9 $ 2,700 | 10 $ 2,700 |
11 $ 2,700 | 12 $ 2,700 | 13 $ 2,700 | 14 $ 2,700 | 15 $ 2,700 | 16 $ 2,700 | 17 $ 2,700 |
18 $ 2,700 | 19 $ 2,700 | 20 $ 2,700 | 21 $ 2,700 | 22 $ 2,700 | 23 $ 2,700 | 24 $ 2,700 |
25 $ 2,700 | 26 $ 2,700 | 27 $ 2,700 | 28 $ 2,700 | 29 $ 2,700 | 30 $ 2,700 | 31 $ 2,700 |
past
today
booked